Description
Technical specification: | |
Frequency response | 50 Hz-18 kHz(±3 dB) 30 Hz-20 kHz(-10 dB) |
Drivers | 1×15” woofer(75mm voice coil) |
1×3“(1” throat) exit compression driver(75mm Voice coil) | |
Nominal coverage | 80ºx50º |
Power rating(AES) | 500W |
Maximum SPL | 123dB SPL, 129dB SPL peak |
Power requirement | 100v-120V~/200-240V~50-60Hz |
Amplifier module | 2000W |
THD+N | ≤1% |
SNR | ≥95dB |
GAIN | 32 dB |
Input connectors(per.ch) | XLR+POWERCON |
Input impedance | 20 kΩ balanced/10 kΩ unbalanced |
Output electric circuit | Class D circult |
Cooling system | Airflow from back to front,Forced cooling |
DSP | Built-in DSP module with screen display |
Physical data | |
Dimensions(HXWXD) | 686 x 456 x 445mm / 27“x18“x18“ |
Weight | 31 kg / 68 lbs |
Rigging | M8 top+35mm bottom |
Materials | 15mm,18mm Baltic brich plywood |
Finish | Black Polyurea paintings |
Grille | Black epoxy mesh grille with acoustically |
Reviews
There are no reviews yet.