Description
TECHNICAL SPECIFICATIONS: | ||
Frequency response: | 38 Hz-100 kHz(±3 dB) 30 Hz-120 kHz(-10 dB) | |
Normal power (AES): | 1000W | |
LF driver: | 2_15″(75mm voice coil)neodymium woofer | |
Maximum SPL: | 127 dB SPL,133dB SPL peak | |
Voltage requirement : | 220V~ 50-60 Hz | |
Amplifier module: | 2000W_4½__2 | |
Total harmonic distortion (1KHz, full frequency 4½): | ²1% | |
Signal noise ratio: | ³100dB | |
Active gain (1KHz 8½): | 20 dB (CH 1),32 dB (CH 2_3) | |
Way of Input: | Power supply_XLR male & female | |
Input impedance: | 20 k½ balanced/10 k½ unbalanced | |
Output connection (full range): | NL4MP NEUTRIK connector_1+/1-_ | |
Output circuit style: | Class D | |
Cooling system: | Forced cooling fan | |
PHYSICAL DATA | ||
Dimension(HXWXD): | 680 x 580 x 796mm / 27″x23″x31″ | |
Weight: | 62 kg / 137 lbs | |
Connection plug | XLR+POWERCON+SPEAKON+485+USB | |
Rigging hardware: | 4 point rigging + top support | |
Material of enclosure: | 15mm,18mm,24mm Baltic birch-plywood | |
Surface: | Black Polyurea paintings | |
Grille: | Black porous steel net + water splash sound
transparent cloth |
Reviews
There are no reviews yet.